
| White wine & Champagne | y.o. | Glass | Bottle |
| Moet & Chandon Brut | 900 | 4450 | |
| Moet & Chandon Magnum 1,5 liter | 11400 | ||
| Moet & Chandon Jeroboam 3 liter | 22000 | ||
| Veuve Clicquot Brut | 6800 | ||
| Ruinart Brut | 5700 | ||
| Egly-Ouriet Brut Tradition Gr Cru | 9200 | ||
| Krug Brut Grand Cuvee | 24050 | ||
| Piper Heidsieck Brut | 5900 | ||
| Louis Roederer Brut Premier | 5950 | ||
| Vintage | |||
| Louis Roederer "Cristal" | -02 | 29400 | |
| Dom Perignon Cuvee | -02 | 21200 | |
| Egly-Ouriet Millesime Grand Cru | -00 | 16300 | |
| Pol Roger "Blanc de Blanc" | -00 | 8950 | |
| Salon de S "Blanc de Blanc" | -97 | 33900 | |
| Bollinger "RD" | -96 | 21900 | |
| Dom Perignon Magnum | -93 | 39250 | |
| Rose | |||
| Ruinart Rose | 8250 | ||
| Veuve Clicquot Vintage Rose | -04 | 8500 | |
| Dom Perignon Cuvee Rose | -98 | 54250 | |
| Sparkling wine | |||
| Chevalier Lacassan | 420 | 2200 | |
| Russian "Champagne" | 1700 | ||
| Canti Brachetto, Piemonte Italy | 420 | 1950 |
| France | y.o. | glass | 75 cl |
| Bordeaux | |||
| Domaine De Chevalier | -00 | 13700 | |
| Loire | |||
| A.Mellot La Moussiere Sancerre | -07 | 6200 | |
| Pouilly Fume Henri Bourgeois | -0 | 2900 | |
| Rhone | |||
| Cotes du Rhone E-Guigal | -06 | 3000 | |
| Cotes De Gascogne | |||
| Tariquet Classic | -09 | 1600 | |
| Alsace | |||
| Trimbach Pinot Gris | -07 | 3150 | |
| Bourgogne | |||
| Maurice Chenu Chablis | -10 | 650 | 2600 |
| D.Laroche Chablis Saint Martin | -08 | 4100 | |
| Brocard Chablis Crand Cru Vaudesir | -07 | 6900 | |
| A.Bichot Chablis 1er Cru Vaucopin | -07 | 9400 | |
| Mersault, Oliver Leflaive | -00 | 7900 |
| Italy | |||
| Conte Fosco Pinot Grigio | -10 | 450 | 1800 |
| Vigna Turbian Soave Classico | -09 | 2950 | |
| Marco Felluga Pinot Grigio | -07 | 3350 | |
| Pio Cesare L'Altro Chardonnay | -07 | 3150 | |
| Castello San Donato in Perrano | -07 | 2650 | |
| Pfefferrer Moscato Giallo | -10 | 2500 | |
| PRA Monte Grande Soave Classico | -07 | 3600 | |
| Castello Della Orvieto Soave | -07 | 2900 | |
|
Spain |
|||
| Pazo Pondal Albarino | -08 | 2200 | |
| Gran Feudo Chardonnay | -11 | 1950 | |
| Altozano | -10 | 450 | 1800 |
| South Africa | |||
| Bosman Chenin Blanc | -08 | 550 | 2150 |
| Australia | |||
| Hardy's VR Chardonnay | -10 | 350 | 1400 |
| New Zealand | |||
| Sileni Chardonnay | -09 | 2100 | |
| Tahuna Sauv Blanc | 1500 | ||
| USA | |||
| Kendall Jackson Vinters R.Sauv.Bl | -06 | 2100 | |
| Robert Mondavi Sauvignon Blanc | -05 | 4350 | |
| Pacific Rim Dry Riesling | -07 | 2900 | |
| Grand Circle Chardonnay | -10 | 1500 | |
| Rose Wine | |||
| Spain | |||
| Lazan Tempranillo Garnacha | -10 | 420 | 1600 |
Welcome

