
| France | y.o. | glass | bottle |
| Bordeaux | |||
| Chateau Lamothe Bergeron, Haut-Medoc | -02 | 3900 | |
| Chateau Tour Baladoz, Saint Emilion | -05 | 4700 | |
| Chateau Le Bourdieu, Medoc | -05 | 2200 | |
| Chateau Le Gay, Pomerol | -04 | 18950 | |
| Chateau Giscours, Margaux | -00 | 19200 | |
| Chateau Talbot, Saint Julien | -00 | 19700 | |
| Chateau Talbot, Saint Julien | -03 | 14500 | |
| Chateau Talbot, Saint Julien | -99 | 14500 | |
| Chateau Palmer, Margaux | -03 | 21100 | |
| Chateau Lynch Bages, Pauillac | -04 | 34900 | |
| Chateau Haut Brion, Graves | -99 | 44250 | |
| Chateau Lafite Rothschild | -89 | 119750 | |
| Chateau Lafite Rothschild | -94 | 109900 | |
| Chateau Petrus, Pomerol | -97 | 168950 | |
| Rhone | |||
| Crozes Hermitage Laurus | -06 | 2650 | |
| Cotes du Rhone Belleruche | -09 | 2200 | |
| Chateau Neuf du Pape Roger Sabon | -03 | 9050 | |
| Bourgogne | |||
| Beaune 1er Cru Joseph Drouhin | -07 | 5950 | |
| Beaujolais-Villages Georges Duboeuf | -09 | 650 | 2600 |
| Chassagne Montrachet A.Bichot | -07 | 3300 | |
| Vosne-Romanee A.Bichot | -05 | 6650 | |
| Nuit St.George 1er Cru "Les Damodes" | -04 | 13350 | |
| Cote de Nuit-Village Dom les Fines A.Bichot | -06 | 2700 | |
| Chateau De Pommard | -02 | 10800 | |
| Italy | |||
| Rapido Red Sangiovese | -07 | 1850 | |
| Chianti Classico Castel Greve | -08 | 500 | 2000 |
| Chianti Classico Castello Donato | -05 | 3700 | |
| Barbera d'Alba, Poderi Colla | -06 | 3400 | |
| Montevertine IGT | -05 | 4400 | |
| Brunello di Montalcino C.Banfi | -04 | 5900 | |
| La Grola Veneto | -03 | 3900 | |
| Amarone Classico, Allegrini | -04 | 10450 | |
| Mille Notte, Donna Fugata | -05 | 8450 | |
| "Ceppate" IGT, Terrabianca | -01 | 8800 | |
| Sassicaia Tenuta San Guido | -01 | 55850 | |
| Barolo Triumviratum Piemont | -99 | 13750 | |
| Spain | |||
| Protos Roble | -08 | 650 | 2600 |
| Care Garnache/Cabernet | -03 | 2600 | |
| Tilenus Menzia Bierzo | -01 | 5750 | |
| Mayor Ondarre Reserva Rioja | -01 | 4200 | |
| Beronia Gran Reserva Rioja | -96 | 4600 | |
| Chile | |||
| Casillero del Diablo Pinot Noir | -08 | 1900 | |
| Underragau Sibaris Carmenere | -07 | 2000 | |
| Aliwen Reserva Cab.Sauv.Carmenere | -06 | 2950 | |
| Trio Tree Varieties Concha y Toro | -06 | 2400 | |
| Vertice Ventisquero | -05 | 4800 | |
| South Africa | |||
| Pinotage L'Avenir | -09 | 2300 | |
| Porcupine Ridge Cab.Sauv. | -08 | 2200 | |
| Argentina | |||
| Michel Torino Cuma Malbec | -09 | 400 | 1600 |
| Michel Torino Don David Cab.Sauv. | -07 | 2400 | |
| Altimus Cafayate Cab.Malbec.Syrah | -04 | 3000 | |
| Finca Los Nobles Malbec | -04 | 6800 | |
| Australia | |||
| Hardy's VR Cabernet Sauvignon | -06 | 350 | 1400 |
| Bishop By Glaetzer Shiraz | -06 | 5400 | |
| USA | |||
| Kendall Jackson Zinfandel | -06 | 2150 | |
| Robert Mondavi Pinot Noir | -05 | 5500 | |
| B.Doon "Le Cigar Volant" | -03 | 4450 | |
| New Zealand | |||
| Sileni Pinot Noir | -08 | 2100 | |
| Russia | |||
| Gai-Kodzor Syrah/Morvedre | -08 | 450 | 1800 |
| Gai-Kodzor Malbec/Caladoc | -08 | 1800 | |
| Sweet wine | |||
| Bottle | ml | ||
| S.a. Vino d'Amore Muscato | 750 | 2000 | |
| -07 Muscato d'Asti Di Stefano | 375 | 1800 | |
| -06 Recioto Valpolicella Corte Giara | 500 | 4500 | |
| -90 Ch d'Yquem Sauternes | 375 | 18600 | |
| -05 Ch Villefranche Sauternes | 375 | 3500 | |
| -01 Pineau des Charantes, Meukow | 500 | 3150 | |
| By glass | ml | ||
| -06 Recioto Valpolicella Corte Giara | 60 | 550 | |
| -05 Ch Villefranche Sauternes | 60 | 500 | |
| -01 Pineau des Charantes, Meukow | 60 | 350 | |
| Port wine | |||
| By glass | ml | ||
| S.a. Tio Pepe Dry Sherry | 60 | 350 | |
| S.a. Poro Cruz Tawny | 60 | 400 | |
| S.a. Porto Cruz Rose | 60 | 400 | |
| -04 Calem Late Bottled Vintage Port | 60 | 450 | |
| -89 Porto Cruz Vintage | 60 | 600 |
Welcome
События
-
20 February
Blini week with Kauffman vodka

