| Year | Glass | Bottle |
| FRANCE | | | |
| | | | |
| Bordeaux | | | |
| Chateau Le Gay Pomerol | -04 | | 18950 |
| Chateau Tour Baladoz Saint Emilion | -04 | | 4700 |
| Chateau Palmer Margaux | -03 | | 21100 |
| Chateau Le Bourdier Medoc | -03 | | 2200 |
| Chateau Giscours, Margaux | -00 | | 19200 |
| Chateau Talbot Saint Julien | -00 | | 19700 |
| Chateau Haut Brion, Graves | -99 | | 44250 |
| Chateau Petrus Pomerol | -97 | | 121550 |
| Chateau Lynch Bages, Pauillac | -96 | | 34900 |
| Chateau Mouton Rothschild Pauilla | -94 | | 49950 |
| Chateau Lafite Rothschild | -89 | | 83750 |
| | | |
| Rhone | | | |
| Crozes Hermitage Laurus | -06 | | 2650 |
| Cotes du Rhone Cuvee des Cap | -06 | | 2200 |
| Chateau Neuf du Pape la Gardine | -04 | | 7050 |
| | | | |
| Bourgogne | | | |
| Beaune 1er Cru Joseph Drouhin | -07 | | 5950 |
| Beaujolais-Villages L.Lardy | -07 | 500 | 2500 |
| Chassagne Montrachet A.Bichot | -05 | | 3300 |
| Vosne-Romanee A.Bichot | -05 | | 6650 |
| Bourgogne Rouge Meo Camuzet | -04 | | 3850 |
| Nuit St.George 1er cru "Les Damodes" | -04 | | 13350 |
| Cote de Nuit-Village Dom les Fines A.Bichot | -04 | | 2700 |
| Chateau De Pommard | -02 | | 10800 |
| | | | |
| ITALY | | | |
| | | | |
| Tramin Lagrein | -08 | | 2300 |
| Rapido Red Sangiovese | -08 | 450 | 1850 |
Barbera d'Asti "Tre Vigne" Vietti
| -07
| | 2850
|
Torrione IGT F Petrolo
| -06
| | 2350
|
Chianti Classico Castello Donato
| -05
| 500
| 3700
|
Barbera d'Alba, Poderi Colla
| -05
| | 3400 |
Montevertine IGT
| -05
| | 4400
|
Brunello di Montalcino C.Banfi
| -04
| | 4950
|
La Grola Veneto
| -03
| | 3900
|
| Amarone Classico, Allegrini | -05
| | 10450
|
| Mille Notte, Donna Fugata | -03 | | 8450 |
| "Ceppate" IGT, Terrabianca | -01 | | 8800 |
| Sassicaia Tenuta San Guido | -01 | | 55850 |
| Barolo Triumviratum Piemont | -99 | | 13750 |
| Barollo La Rose Bussia P.Colla | -98 | | 15600 |
| Barollo La Rose Bussia P.Cola | -97 | | 15600 |
| | | |
|
| SPAIN | | | |
| | | | |
| Finca Moncloa Cab Sauv./Syrah | -05 | | 3350 |
| Beronia Reserva Rioja | -05 | | 2200 |
| Care Garnache/Cabernet | -03 | | 2600 |
| Tilenus Menzia Bierzo | -01 | | 5760 |
| Mayor Ondarre Reserva Rioja | -01 | | 4200 |
| Beronia Gran Reserva Rioja | -96 | | 4600 |
| | | | |
| CHILE | | | |
| | | | |
| Baron P Rothschild Cab.Sauv | -08 | 500 | 2100 |
| Underragau Sibaris Pinot Noir | -07 | | 1750 |
| Underragau Sibaris Carmenere | -07 | | 2000 |
| Aliwen Reserva Cab.Sauv.Carmenere | -06 | | 2950 |
| Trio Tree Varieties Conch y Toro | -06 | | 2400 |
| Lazuli Cabernet Sauvignon | -03 | | 2950 |
| | | | |
| SOUTH AFRICA | | | |
| | | | |
| Barista Pinotage | -09 | | 2300 |
| Porcupine Ridge Cab.Sauv. | -07 | | 2200 |
| Simonsig Pinotage | -05 | 450 | 3000 |
| Boekenhoutskloof "The Chocolate Block" | -04 | | 3950 |
| | | | |
| ARGENTINA | | | |
| | | | |
| Michel Torino Cuma Maibec | -08 | 400 | 1650 |
| Michel Torino Don David Cab.Sauv. | -07 | | 2400 |
| Altimus Cafayate Cab.Malbec.Syrah | -04 | | 2950 |
| Finca Los Nobles Malbec | -04 | | 6800 |
| | | | |
| AUSTRALIA | | | |
| | | | |
| NV Worki'n Dog Shiraz | | 450 | 1800 |
| Hardy's VR Cabernet Sauvignon | -06 | | 1400 |
| Bishop By Glaetzer Shiraz | -06
| | 5400
|
| Peter Lehmann Cabernet Sauvignon | -03
| | 3600
|
| | | | |
| USA | | | |
| | | | |
| Kendall Jackson Zinfandel | -06 | 550 | 2150 |
| Robert Mondavi Pinot Noir | -05 | | 5500 |
| B.Doon "Le Cigar Volant" | -03 | | 4450 |
| | | |
| NEW ZEALAND | | | |
| | | | |
| Sileni Pinot Noir | -07 | | 2100 |
| | | | |
| RUSSIA | | | |
| | | | |
| Gai-Kodzor Syrah/Morvedre | -08 | | 1800 |
| Gai-Kodzor Malbec/Caladoc | -08 | | 1800 |
| | | | |
| SWEET WINE | | | |
| Bottles | year | 50 cl | 75 cl |
| | | | |
| Sa Vino d'Amore Muscato | | | 2000 |
| Muscato d'Asti Di stefano | -07 | 1800 | |
| Recioto Valpolicella C.giara | -06 | 5600 | |
| Ch d'Yquem Sauternes | -90 | | 18600 |
| | | | |
| Six centiliter | | | 6 cl |
| | | | |
| Recioto Valpolicella Corte Giara | -06 | | 550 |
| Ch Villefranche Sauternes | -05 | | 500 |
| Pineau des Charentes, Meukon | -01 | | 350 |
| | | | |
| PORT WINE | | | |
| | | | |
| Six centiliter | | | 6 cl |
| | | | |
| Tio Pepe Dry White Sherry | | | 350 |
| Porto Cruz Tawny | | | 400 |
| Porto Cruz Rose | | | 400 |
| Calem Late Bottled Vintage Port | -04 | | 450 |
| Porto Cruz Vintage | -89 | | 600 |