Starters | Main courses | Grill menu
Desserts | Coffee

| Asian | Taster | Starter | Main |
| Soya Marinated Beef Wok, Cashew Nuts | 260 | 520 | 820 |
| Seafood Wok, Squid, Scallop, Calamares | 240 | 420 | 700 |
| Chiken Teriyaki Wok, Cashew Nuts | 220 | 400 | 680 |
| Sea | |||
| Tiger Shrimps, Mango, Avocado, Glass Noddle | 750 | 1100 | |
| Grilled Blue Fin Tuna, Polenta | 370 | 740 | 1100 |
| Paella, Hallibut, Tiger Shrimp, Squid, Scallop | 300 | 600 | 950 |
| Salmon Soufflé, Crayfish, Souce Làneth, Spinach | 270 | 540 | 800 |

Meat | Starter | Main | |
Flambee’ Peppersteak min 2 pers | 1500 | ||
Night Flight Special, Fillet of Beef served on Oak | 1400 | ||
Reindeer, Root Celery Pure, Morel Sauce | 350 | 1100 | |
Rack of Lamb, Risotto, Rosemary jus | 350 | 1100 | |
| Seared Beef Tartar, Red Beets, Capers, Horseradish, Dijon | 400 | 750 | 990 |
Pasta Penne, Beef, Mushrooms, Pepper Sauce | 440 | 680 | 860 |
Meatballs, Traditional Swedish style | 380 | 540 | |
Night Flight Menu of the Season | |||
Crayfish Bisque, Fennel, Lemon | |||
Paella, Halibut, Tiger Shrimp, Squid, Scallop | |||
Crème Brule Cacao | 1800 |
Choice: | |||
Fillet of Beef | 200 gr | 1350 | |
Mixed Grill | 240 gr | 1200 | |
Mixed Lamb | 200 gr | 1100 | |
Entrecote of Beef | 200 gr | 990 | |
| Salmon | 800 | ||
All dishes comes with Tomato Confit Italian style | |||
| Side orders (2 incl.) | ||
Rösti Potato | Bearnaise sauce | Mixed leaves |
Baked Potato | Pepper sauce | Tomato salad |
French Fries | Café de Paris |
|
|
|
|
| Additional order 140 rbl | ||
Top of the page

| Taster | Main | ||
| Cheese | 320 | 560 | |
| Rhum Caramelized Banana | 200 | 350 | |
| Original New York cheesecake | 180 | 320 | |
| Crème Brule Cacao | 290 | ||
| Ice Cream, Fresh Berries | 250 | ||
| Vodka Sorbet | 160 | ||
| Chocolate Truffle | 130 | ||
|

| Coffee, regular | 160 | ||
| Ristretto | 160 | ||
| Espresso | 160 | ||
| Double Espresso | 190 | ||
| Macchiato | 160 | ||
| Cappuccino | 190 | ||
| Latte | 190 | ||
WELCOME
Top of the page


.jpg)


